Minimum deposit | — |
CCY Balance | BTC, ETH, USDT, USDC |
Assets | Crypto 17, FX 51, CFD 14 |
Spreads | from 0 |
Max leverage | 0.1% (1:1000) |
Commission | From 0,001% |
Execution | Market |
Execution speed | up to 20 ms |
Order types | Limit, Stop, OCO, Market |
Promo | Promocodes, Account status |
Following | No |
Following min amount | — |
Following entry fee | — |
COV Utility | No |
Minimum deposit | 0.01 BTC |
CCY Balance | BTC, ETH, USDT, USDC |
Assets | Crypto 17, FX 51, CFD 14 |
Spreads | from 0 |
Max leverage | 1% (1:100) |
Commission | from 0,001% |
Execution | Market |
Execution speed | up to 20 ms |
Order types | Limit, Stop, OCO, Market |
Promo | — |
Following | Yes |
Following min amount | 0.001 BTC |
Following entry fee | 1% |
COV Utility | Yes |
Margin | Copy-trading | |
---|---|---|
Minimum deposit | — | 0.01 BTC |
CCY Balance | BTC, ETH, USDT, USDC | BTC, ETH, USDT, USDC |
Assets | Crypto 17, FX 51, CFD 14 | Crypto 17, FX 51, CFD 14 |
Spreads | from 0 | from 0 |
Max leverage | 0.1% (1:1000) | 1% (1:100) |
Commission | From 0,001% | from 0,001% |
Execution | Market | Market |
Execution speed | up to 20 ms | up to 20 ms |
Order types | Limit, Stop, OCO, Market | Limit, Stop, OCO, Market |
Promo | Promocodes, Account status | — |
Following | No | Yes |
Following min amount | — | 0.001 BTC |
Following entry fee | — | 1% |
COV Utility | No | Yes |
* - Learn more about progressive trading fees. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Commission | Min. order size | Min. order size change | Max. single trade size | Max. exposure | Max leverage | Financing day / Long | Financing day / Short | Trading hours |
0.05% | 0.01 ADA | 0.01 ADA | 35000 ADA | 100000 USD | 5% (1:20) | 0.4583% Daily Funding Rate | 0.4583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ADA | 0.01 ADA | 35000 ADA | 100000 USD | 5% (1:20) | 0.4583% Daily Funding Rate | 0.4583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOGE | 0.01 DOGE | 350000 DOGE | 100000 USD | 5% (1:20) | 0.5278% Daily Funding Rate | 0.5278% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOT | 0.01 DOT | 3000 DOT | 100000 USD | 5% (1:20) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOT | 0.01 DOT | 3000 DOT | 100000 USD | 5% (1:20) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.05% | 0.001 BTC | 0.001 BTC | 100 BTC | 8000000 USD | 1% (1:100) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EOS | 0.01 EOS | 20000 EOS | 100000 USD | 2% (1:50) | 0.1389% Daily Funding Rate | 0.1389% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EOS | 0.01 EOS | 5000 EOS | 30000 USD | 2% (1:50) | 0.1389% Daily Funding Rate | 0.1389% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ETH | 0.01 ETH | 400 ETH | 2000000 USD | 1% (1:100) | 0.1028% Daily Funding Rate | 0.1028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ETH | 0.01 ETH | 400 ETH | 2000000 USD | 1% (1:100) | 0.1028% Daily Funding Rate | 0.1028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LINK | 0.01 LINK | 3000 LINK | 100000 USD | 5% (1:20) | 0.3611% Daily Funding Rate | 0.3611% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LTC | 0.01 LTC | 500 LTC | 200000 USD | 1% (1:50) | 0.1250% Daily Funding Rate | 0.1250% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LTC | 0.01 LTC | 500 LTC | 200000 USD | 1% (1:50) | 0.1250% Daily Funding Rate | 0.1250% Daily Funding Rate | 24/7 | |
0.05% | 0.01 SOL | 0.01 SOL | 500 SOL | 100000 USD | 5% (1:20) | 0.4028% Daily Funding Rate | 0.4028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 UNI | 0.01 UNI | 500 UNI | 100000 USD | 5% (1:20) | 0.2139% Daily Funding Rate | 0.2139% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XRP | 0.01 XRP | 50000 XRP | 100000 USD | 5% (1:20) | 0.4861% Daily Funding Rate | 0.4861% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XRP | 0.01 XRP | 50000 XRP | 100000 USD | 5% (1:20) | 0.4861% Daily Funding Rate | 0.4861% Daily Funding Rate | 24/7 | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 0.1% (1:1000) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 CAD | 100 CAD | 10000000 CAD | 15000000 USD | 0.1% (1:1000) | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 CAD | 100 CAD | 10000000 CAD | 15000000 USD | 0.1% (1:1000) | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 CHF | 100 CHF | 10000000 CHF | 15000000 USD | 0.1% (1:1000) | 0.0044% Daily Funding Rate | 0.0044% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.1556% Daily Funding Rate | 0.1556% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 0.1% (1:1000) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 0.1% (1:1000) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.00555% Daily Funding Rate | 0.00555% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.00555% Daily Funding Rate | 0.00555% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.00555% Daily Funding Rate | 0.00555% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.00555% Daily Funding Rate | 0.00555% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 NZD | 100 NZD | 10000000 NZD | 15000000 USD | 0.1% (1:1000) | 0.00555% Daily Funding Rate | 0.00555% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0028% Daily Funding Rate | 0.0028% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0028% Daily Funding Rate | 0.0028% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0028% Daily Funding Rate | 0.0028% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0028% Daily Funding Rate | 0.0028% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0028% Daily Funding Rate | 0.0028% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.2% (1:500) | 0.0028% Daily Funding Rate | 0.0028% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0028% Daily Funding Rate | 0.0028% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0028% Daily Funding Rate | 0.0028% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.1556% Daily Funding Rate | 0.1556% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 USD | 100 USD | 10000000 USD | 15000000 USD | 0.1% (1:1000) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 1 troy.oz | 1 troy.oz | 500000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0139% Daily Funding Rate | 0.0139% Daily Funding Rate | 23:00 prev. day - 23:00, (Monday - Friday) | |
0.001% | 1 troy.oz | 1 troy.oz | 500000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0139% Daily Funding Rate | 0.0139% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.001% | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0139% Daily Funding Rate | 0.0139% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.001% | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0139% Daily Funding Rate | 0.0139% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.001% | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0139% Daily Funding Rate | 0.0139% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 1 Barrels | 1 Barrels | 6500 Barrels | 8000000 USD | 1% (1:100) | 0.0139% Daily Funding Rate | 0.0139% Daily Funding Rate | 01:00 - 22:00, (Monday - Friday) | |
0.01% | 1 Barrels | 1 Barrels | 7000 Barrels | 8000000 USD | 1% (1:100) | 0.0111% Daily Funding Rate | 0.0111% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 20 Contracts | 8000000 USD | 1% (1:100) | 0.0250% Daily Funding Rate | 0.0250% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 100 Contracts | 8000000 USD | 1% (1:100) | 0.0222% Daily Funding Rate | 0.0222% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 70 Contracts | 8000000 USD | 1% (1:100) | 0.0194% Daily Funding Rate | 0.0194% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 1 MMBtu | 1 MMBtu | 130000 MMBtu | 8000000 USD | 1% (1:100) | 0.0111% Daily Funding Rate | 0.0111% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 30 Contracts | 8000000 USD | 1% (1:100) | 0.0222% Daily Funding Rate | 0.0222% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 150 Contracts | 8000000 USD | 1% (1:100) | 0.0361% Daily Funding Rate | 0.0361% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 50 Contracts | 8000000 USD | 1% (1:100) | 0.0222% Daily Funding Rate | 0.0222% Daily Funding Rate | 07:00 - 19:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 40 Contracts | 8000000 USD | 1% (1:100) | 0.0417% Daily Funding Rate | 0.0417% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.1 Contract | 0.1 Contract | 150 Contracts | 8000000 USD | 1% (1:100) | 0.0167% Daily Funding Rate | 0.0167% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 90 Contracts | 8000000 USD | 1% (1:100) | 0.0194% Daily Funding Rate | 0.0194% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.1 Contract | 0.1 Contract | 2000 Contracts | 8000000 USD | 1% (1:100) | 0.0139% Daily Funding Rate | 0.0139% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 Contract | 0.01 Contract | 50 Contracts | 8000000 USD | 1% (1:100) | 0.0194% Daily Funding Rate | 0.0194% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0278% Daily Funding Rate | 0.0278% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) | |
0.01% | 1 troy.oz | 1 troy.oz | 500000 troy.oz | 15000000 USD | 0.2% (1:500) | 0.0278% Daily Funding Rate | 0.0278% Daily Funding Rate | 23:00 prev. day - 22:00, (Monday - Friday) |
* - Learn more about progressive trading fees. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Min. commission* | Min. order size | Min. order size change | Max. single trade size | Max. exposure | Max leverage | Financing day / Long | Financing day / Short | Trading hours |
0.05% | 0.01 ADA | 0.01 ADA | 35000 ADA | 100000 USD | 10% (1:10) | 0.4583% Daily Funding Rate | 0.4583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ADA | 0.01 ADA | 35000 ADA | 100000 USD | 10% (1:10) | 0.4583% Daily Funding Rate | 0.4583% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOGE | 0.01 DOGE | 350000 DOGE | 100000 USD | 10% (1:10) | 0.5278% Daily Funding Rate | 0.5278% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOT | 0.01 DOT | 3000 DOT | 100000 USD | 10% (1:10) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.05% | 0.01 DOT | 0.01 DOT | 3000 DOT | 100000 USD | 10% (1:10) | 0.6528% Daily Funding Rate | 0.6528% Daily Funding Rate | 24/7 | |
0.05% | 0.001 BTC | 0.001 BTC | 100 BTC | 8000000 USD | 2% (1:50) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EOS | 0.01 EOS | 5000 EOS | 30000 USD | 2% (1:50) | 0.1389% Daily Funding Rate | 0.1389% Daily Funding Rate | 24/7 | |
0.05% | 0.01 EOS | 0.01 EOS | 5000 EOS | 30000 USD | 2% (1:50) | 0.1389% Daily Funding Rate | 0.1389% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ETH | 0.01 ETH | 400 ETH | 2000000 USD | 2% (1:50) | 0.1028% Daily Funding Rate | 0.1028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 ETH | 0.01 ETH | 400 ETH | 2000000 USD | 2% (1:50) | 0.1028% Daily Funding Rate | 0.1028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LINK | 0.01 LINK | 3000 LINK | 100000 USD | 10% (1:10) | 0.3611% Daily Funding Rate | 0.3611% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LTC | 0.01 LTC | 500 LTC | 200000 USD | 2% (1:50) | 0.1250% Daily Funding Rate | 0.1250% Daily Funding Rate | 24/7 | |
0.05% | 0.01 LTC | 0.01 LTC | 500 LTC | 200000 USD | 2% (1:50) | 0.1250% Daily Funding Rate | 0.1250% Daily Funding Rate | 24/7 | |
0.05% | 0.01 SOL | 0.01 SOL | 500 SOL | 100000 USD | 10% (1:10) | 0.4028% Daily Funding Rate | 0.4028% Daily Funding Rate | 24/7 | |
0.05% | 0.01 UNI | 0.01 UNI | 500 UNI | 100000 USD | 10% (1:10) | 0.2139% Daily Funding Rate | 0.2139% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XRP | 0.01 XRP | 50000 XRP | 100000 USD | 10% (1:10) | 0.4861% Daily Funding Rate | 0.4861% Daily Funding Rate | 24/7 | |
0.05% | 0.01 XRP | 0.01 XRP | 50000 XRP | 100000 USD | 10% (1:10) | 0.4861% Daily Funding Rate | 0.4861% Daily Funding Rate | 24/7 | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 1% (1:100) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 1% (1:100) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 1% (1:100) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 1% (1:100) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 AUD | 100 AUD | 10000000 AUD | 15000000 USD | 1% (1:100) | 0.0038% Daily Funding Rate | 0.0038% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 CAD | 100 CAD | 10000000 CAD | 15000000 USD | 1% (1:100) | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 CAD | 100 CAD | 10000000 CAD | 15000000 USD | 1% (1:100) | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 CHF | 100 CHF | 10000000 CHF | 15000000 USD | 1% (1:100) | 0.0044% Daily Funding Rate | 0.0044% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.1556% Daily Funding Rate | 0.1556% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.00305% Daily Funding Rate | 0.00305% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 EUR | 100 EUR | 10000000 EUR | 15000000 USD | 1% (1:100) | 0.0694% Daily Funding Rate | 0.0694% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 1% (1:100) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 1% (1:100) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 1% (1:100) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 1% (1:100) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 1% (1:100) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
0.001% | 100 GBP | 100 GBP | 10000000 GBP | 15000000 USD | 1% (1:100) | 0.00328% Daily Funding Rate | 0.00328% Daily Funding Rate | 22:05 prev. day - 22:00, (Monday - Friday) | |
